Lighten Up Weight Loss Support Group - Daytime Members 50+ 2026-2027

You can still have fun while losing weight! Join with others on the journey to feel your best. Each week we will weigh in and discuss practical topics including the latest diet secrets and trends. Whether you want to lose weight or maintain your ideal weight, having weekly accountability is a key to success! Free member support group.

SA1003
Starts Tue, Sep 8th 2026 8:30 - 9:29 AM No class Dec 29
No Class:
Dec 29
Mar 16
Su
M
Tu
W
Th
F
Sa
Program Center
Price: $0.00 Min Age 50 yr.
DateTimeLocation
Tue, Sep 8th 2026 8:30 - 9:29 AM Program Center
Tue, Sep 15th 2026 8:30 - 9:29 AM Program Center
Tue, Sep 22nd 2026 8:30 - 9:29 AM Program Center
Tue, Sep 29th 2026 8:30 - 9:29 AM Program Center
Tue, Oct 6th 2026 8:30 - 9:29 AM Program Center
Tue, Oct 13th 2026 8:30 - 9:29 AM Program Center
Tue, Oct 20th 2026 8:30 - 9:29 AM Program Center
Tue, Oct 27th 2026 8:30 - 9:29 AM Program Center
Tue, Nov 3rd 2026 8:30 - 9:29 AM Program Center
Tue, Nov 10th 2026 8:30 - 9:29 AM Program Center
Tue, Nov 17th 2026 8:30 - 9:29 AM Program Center
Tue, Nov 24th 2026 8:30 - 9:29 AM Program Center
Tue, Dec 1st 2026 8:30 - 9:29 AM Program Center
Tue, Dec 8th 2026 8:30 - 9:29 AM Program Center
Tue, Dec 15th 2026 8:30 - 9:29 AM Program Center
Tue, Dec 22nd 2026 8:30 - 9:29 AM Program Center
Tue, Jan 5th 2027 8:30 - 9:29 AM Program Center
Tue, Jan 12th 2027 8:30 - 9:29 AM Program Center
Tue, Jan 19th 2027 8:30 - 9:29 AM Program Center
Tue, Jan 26th 2027 8:30 - 9:29 AM Program Center
Tue, Feb 2nd 2027 8:30 - 9:29 AM Program Center
Tue, Feb 9th 2027 8:30 - 9:29 AM Program Center
Tue, Feb 16th 2027 8:30 - 9:29 AM Program Center
Tue, Feb 23rd 2027 8:30 - 9:29 AM Program Center
Tue, Mar 2nd 2027 8:30 - 9:29 AM Program Center
Tue, Mar 9th 2027 8:30 - 9:29 AM Program Center
Tue, Mar 23rd 2027 8:30 - 9:29 AM Program Center
Tue, Mar 30th 2027 8:30 - 9:29 AM Program Center
Tue, Apr 6th 2027 8:30 - 9:29 AM Program Center
Tue, Apr 13th 2027 8:30 - 9:29 AM Program Center
Tue, Apr 20th 2027 8:30 - 9:29 AM Program Center
Tue, Apr 27th 2027 8:30 - 9:29 AM Program Center
Tue, May 4th 2027 8:30 - 9:29 AM Program Center
Tue, May 11th 2027 8:30 - 9:29 AM Program Center
Tue, May 18th 2027 8:30 - 9:29 AM Program Center
Tue, May 25th 2027 8:30 - 9:29 AM Program Center
Tue, Jun 1st 2027 8:30 - 9:29 AM Program Center
Tue, Jun 8th 2027 8:30 - 9:29 AM Program Center
Tue, Jun 15th 2027 8:30 - 9:29 AM Program Center
Tue, Jun 22nd 2027 8:30 - 9:29 AM Program Center
Tue, Jun 29th 2027 8:30 - 9:29 AM Program Center
Tue, Jul 6th 2027 8:30 - 9:29 AM Program Center
Tue, Jul 13th 2027 8:30 - 9:29 AM Program Center
Tue, Jul 20th 2027 8:30 - 9:29 AM Program Center
Tue, Jul 27th 2027 8:30 - 9:29 AM Program Center
Tue, Aug 3rd 2027 8:30 - 9:29 AM Program Center
Tue, Aug 10th 2027 8:30 - 9:29 AM Program Center
Tue, Aug 17th 2027 8:30 - 9:29 AM Program Center
Map / Location
Map showing this section's location